<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another side of Ann</title>
	<atom:link href="http://www.birdsontheblog.co.uk/another-side-of-ann/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdsontheblog.co.uk/another-side-of-ann/</link>
	<description>Business Women of Opinion!</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Linda Mattacks</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4426</link>
		<dc:creator>Linda Mattacks</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4426</guid>
		<description>Thinking aloud here Ryan and Ann, and I guess it goes back to Sarah&#039;s comment in a way:&lt;br&gt;&lt;br&gt;&quot;Although I do find it odd that Linda finds the numbers/data thing sexy&quot;&lt;br&gt;&lt;br&gt;As I (maybe somewhat clumsily) attempted to point out, it&#039;s not necessarily the data itself but rather the images it conjures up and what you can do with it...&lt;br&gt;&lt;br&gt;Suppose there was one typo in the example I quoted for Sarah and the data should been &lt;br&gt;&lt;br&gt;36 - 36 - 37...&lt;br&gt;&lt;br&gt;I rest my case (for now, anyway)</description>
		<content:encoded><![CDATA[<p>Thinking aloud here Ryan and Ann, and I guess it goes back to Sarah&#39;s comment in a way:</p>
<p>&#8220;Although I do find it odd that Linda finds the numbers/data thing sexy&#8221;</p>
<p>As I (maybe somewhat clumsily) attempted to point out, it&#39;s not necessarily the data itself but rather the images it conjures up and what you can do with it&#8230;</p>
<p>Suppose there was one typo in the example I quoted for Sarah and the data should been </p>
<p>36 &#8211; 36 &#8211; 37&#8230;</p>
<p>I rest my case (for now, anyway)<span class="twitlinkspan"></span><br />Twitter: <a rel="nofollow" target="_blank" class="twitter-anywhere-user" href="http://twitter.com/Linda_Mattacks">Linda_Mattacks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Mattacks</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4425</link>
		<dc:creator>Linda Mattacks</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4425</guid>
		<description>Why is it when someone like you explains it Sally it has even me nodding in agreement and understanding that bit more than I did before?&lt;br&gt;&lt;br&gt;And as for &quot;Any fool can gather data&quot; - too blinking true and what a hash they can make of entering even the simplest of it...let alone do anything intelligent with it...</description>
		<content:encoded><![CDATA[<p>Why is it when someone like you explains it Sally it has even me nodding in agreement and understanding that bit more than I did before?</p>
<p>And as for &#8220;Any fool can gather data&#8221; &#8211; too blinking true and what a hash they can make of entering even the simplest of it&#8230;let alone do anything intelligent with it&#8230;<span class="twitlinkspan"></span><br />Twitter: <a rel="nofollow" target="_blank" class="twitter-anywhere-user" href="http://twitter.com/Linda_Mattacks">Linda_Mattacks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Mattacks</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4427</link>
		<dc:creator>Linda Mattacks</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4427</guid>
		<description>Sarah: Ask any bloke whether  36 - 26 - 37 is sexy... :-) (or the equivalent in centimetres)...</description>
		<content:encoded><![CDATA[<p>Sarah: Ask any bloke whether  36 &#8211; 26 &#8211; 37 is sexy&#8230; <img src='http://www.birdsontheblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (or the equivalent in centimetres)&#8230;<span class="twitlinkspan"></span><br />Twitter: <a rel="nofollow" target="_blank" class="twitter-anywhere-user" href="http://twitter.com/Linda_Mattacks">Linda_Mattacks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Godridge</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4412</link>
		<dc:creator>Ryan Godridge</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4412</guid>
		<description>I totally agree Sally, making sense of the data is exactly where the value lies.&lt;br&gt;&lt;br&gt;It doesn&#039;t matter if the question is  &quot;who are my best customers&quot;, or &quot;is this data valid&quot;, the process is the same.&lt;br&gt;&lt;br&gt;To answer either question requires a set of decisions to be made.  For a question that is answerable a set of rules can be created and the answers found.  The trick is making the process of rule definition quick and cheap.  This is where existing rule systems often fall down - slow to run, and expensive to build.  By removing those two barriers the software is suitable for both small and large tasks.  Areas of application that previously would not have been suitable to the rules approach become feasible.</description>
		<content:encoded><![CDATA[<p>I totally agree Sally, making sense of the data is exactly where the value lies.</p>
<p>It doesn&#39;t matter if the question is  &#8220;who are my best customers&#8221;, or &#8220;is this data valid&#8221;, the process is the same.</p>
<p>To answer either question requires a set of decisions to be made.  For a question that is answerable a set of rules can be created and the answers found.  The trick is making the process of rule definition quick and cheap.  This is where existing rule systems often fall down &#8211; slow to run, and expensive to build.  By removing those two barriers the software is suitable for both small and large tasks.  Areas of application that previously would not have been suitable to the rules approach become feasible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnGodridge</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4408</link>
		<dc:creator>AnnGodridge</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4408</guid>
		<description>That&#039;s exactly how we work, Sally. &lt;br&gt;&lt;br&gt;The system doesn&#039;t just dump data - it incorporates a domain specific framework of rules that provides a context, so that it makes data into information.</description>
		<content:encoded><![CDATA[<p>That&#39;s exactly how we work, Sally. </p>
<p>The system doesn&#39;t just dump data &#8211; it incorporates a domain specific framework of rules that provides a context, so that it makes data into information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnGodridge</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4409</link>
		<dc:creator>AnnGodridge</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4409</guid>
		<description>We don&#039;t think the data is sexy, but what our software does to it is ;) &lt;br&gt;&lt;br&gt;Volume of data is only a part of the equation - and so although we have experience of sorting out millions of records for the largest companies, we&#039;ve also found that smaller companies have complex problems that we can resolve too. For example, we recently did some work for an IFA, where the records were in the low thousands - but the complexity and demands for consistency were very high - and the cost of error was correspondingly high. &lt;br&gt;&lt;br&gt;In the end it&#039;s the risk of error that is the key issue. At one level data clean up is an insurance policy - clients are often surprised by the kind of things that show up in their data. &lt;br&gt;&lt;br&gt;Human beings are good at spotting some kinds of error and very bad at others. Our software is designed so that as well as performing the common types of checks - like key matching and field format - you can create rules that mimic human common sense.</description>
		<content:encoded><![CDATA[<p>We don&#39;t think the data is sexy, but what our software does to it is <img src='http://www.birdsontheblog.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Volume of data is only a part of the equation &#8211; and so although we have experience of sorting out millions of records for the largest companies, we&#39;ve also found that smaller companies have complex problems that we can resolve too. For example, we recently did some work for an IFA, where the records were in the low thousands &#8211; but the complexity and demands for consistency were very high &#8211; and the cost of error was correspondingly high. </p>
<p>In the end it&#39;s the risk of error that is the key issue. At one level data clean up is an insurance policy &#8211; clients are often surprised by the kind of things that show up in their data. </p>
<p>Human beings are good at spotting some kinds of error and very bad at others. Our software is designed so that as well as performing the common types of checks &#8211; like key matching and field format &#8211; you can create rules that mimic human common sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maverickny</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4402</link>
		<dc:creator>maverickny</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4402</guid>
		<description>Good points, Sarah!  I would qualify that slightly and say that there is money in the thoughtful analysis and processing of the data.&lt;br&gt;&lt;br&gt;Any fool can gather data or worse, give clients data dumps but few can make sense of the data in ways that are meaningful or useful.  That&#039;s what Qualia Systems does - makes sense of the data and further, uses rules to process it and turn numbers into unbiased decisions that would take humans much longer and be more subjective.</description>
		<content:encoded><![CDATA[<p>Good points, Sarah!  I would qualify that slightly and say that there is money in the thoughtful analysis and processing of the data.</p>
<p>Any fool can gather data or worse, give clients data dumps but few can make sense of the data in ways that are meaningful or useful.  That&#39;s what Qualia Systems does &#8211; makes sense of the data and further, uses rules to process it and turn numbers into unbiased decisions that would take humans much longer and be more subjective.<span class="twitlinkspan"></span><br />Twitter: <a rel="nofollow" target="_blank" class="twitter-anywhere-user" href="http://twitter.com/maverickny">maverickny</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Arrow</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4401</link>
		<dc:creator>Sarah Arrow</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4401</guid>
		<description>The money is in the data! I am assured of it! when talking to Shaun Gisbourne the telemarketer, he always has said your results are as only as good as the data, and he knows how effective good data is.&lt;br&gt;Now as a small business, we don&#039;t quite need the level of stuff that you do Ann, but this interview has made it so much easier to understand what you actually do. Although I do find it odd that Linda finds the numbers/data thing sexy, but then she has a similar background to Shaun....</description>
		<content:encoded><![CDATA[<p>The money is in the data! I am assured of it! when talking to Shaun Gisbourne the telemarketer, he always has said your results are as only as good as the data, and he knows how effective good data is.<br />Now as a small business, we don&#39;t quite need the level of stuff that you do Ann, but this interview has made it so much easier to understand what you actually do. Although I do find it odd that Linda finds the numbers/data thing sexy, but then she has a similar background to Shaun&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you having a ball? &#124; Small Business Training</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4392</link>
		<dc:creator>Are you having a ball? &#124; Small Business Training</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4392</guid>
		<description>[...] for others wanting to go into business for themselves without having to start from scratch, and Ann whose company has just come up with some rather whizzy software that sorts whole bunches of complex [...]</description>
		<content:encoded><![CDATA[<p>[...] for others wanting to go into business for themselves without having to start from scratch, and Ann whose company has just come up with some rather whizzy software that sorts whole bunches of complex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Another side of Ann - I realised recently that, though Ann and I have been in contact on line for around two and a h... -- Topsy.com</title>
		<link>http://www.birdsontheblog.co.uk/another-side-of-ann/comment-page-1/#comment-4391</link>
		<dc:creator>Tweets that mention Another side of Ann - I realised recently that, though Ann and I have been in contact on line for around two and a h... -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdsontheblog.co.uk/?p=5019#comment-4391</guid>
		<description>[...] This post was mentioned on Twitter by Blog Crazy and others. Blog Crazy said: Please comment on: Another side of Ann: I realised recently that, though Ann and I have been in contact on line fo... http://bit.ly/aL8EeF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Blog Crazy and others. Blog Crazy said: Please comment on: Another side of Ann: I realised recently that, though Ann and I have been in contact on line fo&#8230; <a href="http://bit.ly/aL8EeF" rel="nofollow">http://bit.ly/aL8EeF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
